| Feature | |
| Storage System Type | NAS |
| Form Factor | Tower |
| Device Location | External |
| Built-in Devices | LED Indicator |
| Networked Storage Device Features | AES Encryption |
| Expansion Slot | M.2 (x2) PCIe 3.0 (x8) |
| Processor | |
| CPU | AMD Ryzen Embedded V1500B |
| Internal Clock Rate | 2.2 GHz |
| CPU Installed Quantity | 1 |
| Memory | |
| RAM | 4 GB DDR4 SDRAM SODIMM 260-pin |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Total Quantity | 2 |
| Networking Specifications | |
| Network/Transport Protocol | iSCSI SMB NFS FTP HTTP CIFS AFP HTTPS SNMP WebDAV LDAP |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Storage | |
| Provides Data Channel | SATA |
| Provides Internal Drive Bay Dimension | 2.5"/3.5" |
| Supports Number of Devices | 16 |
| Supports RAID Level | JBOD Level 0 Level 1 Level 5 Level 6 Level 10 |
| Number of 3.5-inch Hot-Swap Drive Bays | 6 |
| Interface | |
| Interface Provided | LAN: 4x Gigabit Ethernet (RJ-45) USB 3.0: 3x e-SATA: 2x |
| System Fans | |
| Fans Quantity | 2 x 92mm |
| Miscellaneous | |
| Mounting Capability | Desktop |
| External Color | Black |
| Included Accessories | Quick Start Guide |
| Cable Included | 2 x Ethernet cables Power Cord |
| Certifications | EAC, VCCI, CCC, RCM, KC, FCC, CE, BSMI, RoHS |
| Power | |
| Power Supply | Internal AC 100-240 V |
| Maximum Output Power | 250 W |
| Power Consumption Operational | 51.22 W |
| Power Consumption Stand By/Sleep | 25.27 W |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Dimensions & Weight Device | |
| Depth (mm) | 243 mm |
| Height (mm) | 166 mm |
| Width (mm) | 282 mm |
| Nominal Weight | 5.1 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.1 kg |
| Pack Weight Netto (kg) | 5.1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5.1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 3 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711174723775 |