Technical overview
| Power supply type | Office Series |
| ATX standard | ATX V1.3 |
| Connectors | |
| 20+4 pin mainboard | 1x 35 cm |
| 4 pin mainboard 12V | 1x 35 cm |
| PCI-Express | - |
| SATA | 4 (2x 40 / 2x 55 cm) |
| PATA | 2 (2x 70 cm) |
| FDD | 1x 80 cm |
| Mark of conformity | TÜV, CE |
| Fan | 120 mm |
| PFC | passive |
| Dimension h x w x d | 87 x 150 x 140 mm |
| Weight (retail) | 1,395 kg |
| Power rating | 420W max. / peak |
| +3,3V | 16A |
| +5V | 16A |
| +12V | 15A |
| Temperature control for case fan | yes |
Characteristics:
420W max. / peak
120mm fan
Incl. PFC (power factor correction for an efficient use of the spent energy) and all relevant safety circuitry
