TS-233
| CPU | ARM 4-core Cortex-A55 2.0GHz processor | 
| CPU Architecture | 64-bit ARM | 
| Floating Point Unit | |
| Encryption Engine | |
| System Memory | 2 GB on board (non-expandable) Note: Reserves some RAM for use as shared graphics memory. | 
| Maximum Memory | 2 GB on board (non-expandable) | 
| Flash Memory | 4 GB (Dual boot OS protection) | 
| Drive Bay | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | 
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | 
| Hot-swappable | |
| Gigabit Ethernet Port (RJ45) | 1 | 
| Wake on LAN (WOL) | |
| Jumbo Frame | |
| USB 2.0 port | 2 | 
| USB 3.2 Gen 1 port | 1 | 
| Form Factor | Tower | 
| LED Indicators | System Status, LAN, USB, HDD1~2 | 
| Buttons | Power, Reset, USB Copy | 
| Dimensions (HxWxD) | 7.43 × 3.55 × 6.15 inch | 
| Weight (Net) | 2.45 lbs | 
| Weight (Gross) | 4.3 lbs | 
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | 
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27?C (80.6?F) | 
| Power Supply Unit | 65W adapter (12VDC), 100-240VAC | 
| Power Consumption: HDD Sleep Mode | 3.43 W | 
| Power Consumption: Operating Mode, Typical | 10.81 W Tested with drives fully populated. | 
| Fan | 1 x 80mm, 12VDC | 
| System Warning | Buzzer | 
| Standard Warranty | 2 | 
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 200 | 
 
                     
					 
							 
							 
							 
							 
							 
					 
							 
							 
							 
							 
							 
							 
							 
							 
							 
					 
							 
							 
							 
							 
							 
							 
							 
					 
					 
					 
							 
							 
							 
					 
					 
							 
							 
							 
							 
							 
							 
							 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
                             
			 
			 
			